REMUS BMW M3 / M4 G80 / G82 / G81 / G83 3.0L – Racing GPF-back Exhaust
REMUS AT POTN
Find the right sound for your M3 G80 Typ G234M.
Explore the Racing GPF-back Exhaust range listed for BMW M3 G80 Typ G234M 3.0L. Match the vehicle and component combination below before choosing your option.
Sound, style and the right specification
REMUS develops sport exhausts around sound, design and performance. The final tone depends on the system, engine and configuration.
Check the engine, production dates and body style against the catalogue applications below.
Compare the available component and finish options using the product selectors. Read the fitting notes before ordering.
What you are choosing
This range includes a GPF/OPF-back configuration. Match the vehicle’s petrol particulate filter specification and the exact component combination shown in the catalogue.
Racing-GPF-back Exhaust (no EC type approval): 081021 1300 + 081021 1401 + 081023 1510 + tail pipe set 0446 XX! The original exhaust will need to be cut!
3 product configurations are listed. Choose the required option using the selectors; the selected variant SKU identifies its component combination. A fitting requirement in the catalogue does not by itself confirm that the required accessory is included. Confirm the selected SKU if an adaptor, controller, diffuser or additional pipe is needed.
Components common to the listed configurations
- 081021 1300 — Racing front silencer replacement tube (if mounting 081021 1200 not necessary!) Including mounting material Original tubeØ 70 mm - REMUS tube Ø 76 mm No EC type approval
- 081021 1401 — Connection tube package with valves (mandatory for the use of 081023 1500 or 081021 1510) connection tube with spherical connection for mounting of the sport exhaust with integrated valves. Installation/fitting at the serial mounting points. The activation of the valves is carried out using the original actuators via the vehicle onboard electronics. Including mounting material Original tube Ø 70 mm - REMUS tube Ø 76 mm
- 081023 1510 — Racing sport exhaust centered Installation/fitting at the serial mounting points. Can only be used in combination with connection tube package 081023 1400. Including mounting material Original tube Ø 70 mm - REMUS tube Ø 76 mm No EC type approval
- 081021 1300 — Racing front silencer replacement tube (if mounting 081021 1200 not necessary!) Including mounting material Original tubeØ 70 mm - REMUS tube Ø 76 mm No EC type approval
- 081021 1401 — Connection tube package with valves (mandatory for the use of 081021 1510TI) connection tube with spherical connection for mounting of the sport exhaust with integrated valves. Installation/fitting at the serial mounting points. The activation of the valves is carried out using the original actuators via the vehicle onboard electronics. Including mounting material Original tube Ø 70 mm - REMUS tube Ø 76 mm
Catalogue vehicle applications
These applications share a catalogue group. Component choices and the restrictions below still apply to each exact vehicle. “Onwards” reproduces an open-ended catalogue date; check the production month and any later model changes.
| Model / production dates | Engine / catalogue notes |
|---|---|
| M3 G80 Typ G234M, 2021 onwards | 3.0L 353 kW (S58, with GPF / without GPF) |
| M3 G80 Typ G234M, 2021 onwards | 3.0L 375 kW (S58, with GPF / without GPF) |
| M3 G80 Typ G234M, 2021 onwards | 3.0L 390 kW (S58, with GPF / without GPF) |
| M3 G80 Typ G234M, 2021 onwards | 3.0L 405 kW (S58B30A, with GPF / without GPF) |
| M4 G82 Typ G234M, 2021 onwards | 3.0L 353 kW (S58, with GPF / without GPF) |
| M4 G82 Typ G234M, 2021 onwards | 3.0L 375 kW (S58, with GPF / without GPF) |
| M4 G82 Typ G234M, 2021 onwards | 3.0L 390 kW (S58, with GPF / without GPF) |
| M4 G82 Typ G234M, 2021 onwards | 3.0L 405 kW (S58B30A, with GPF / without GPF) |
| M3 G80 LCI Typ G234M, 2025 onwards | 3.0L 353 kW (S58, with GPF / without GPF) |
| M3 G80 LCI Typ G234M, 2025 onwards | 3.0L 375 kW (S58, with GPF / without GPF) |
| M3 G80 LCI Typ G234M, 2025 onwards | 3.0L 390 kW (S58, with GPF / without GPF) |
| M3 G80 LCI Typ G234M, 2025 onwards | 3.0L 405 kW (S58B30A, with GPF / without GPF) |
| M4 G82 LCI Typ G234M, 2025 onwards | 3.0L 353 kW (S58, with GPF / without GPF) |
| M3 / M3 xDrive G80 Competition, Typ G234M, 2021 onwards | 3.0L 353 kW (S58, with GPF / without GPF) |
| M3 / M3 xDrive G80 Competition, Typ G234M, 2021 onwards | 3.0L 375 kW (S58, with GPF / without GPF) |
| M3 / M3 xDrive G80 Competition, Typ G234M, 2021 onwards | 3.0L 390 kW (S58, with GPF / without GPF) |
| M3 / M3 xDrive G80 Competition, Typ G234M, 2021 onwards | 3.0L 405 kW (S58B30A, with GPF / without GPF) |
| M3 xDrive G81 Touring Competition, Typ G234M, 2021 onwards | 3.0L 353 kW (S58, with GPF / without GPF) |
| M3 xDrive G81 Touring Competition, Typ G234M, 2021 onwards | 3.0L 375 kW (S58, with GPF / without GPF) |
| M3 xDrive G81 Touring Competition, Typ G234M, 2021 onwards | 3.0L 390 kW (S58, with GPF / without GPF) |
| M3 xDrive G81 Touring Competition, Typ G234M, 2021 onwards | 3.0L 405 kW (S58B30A, with GPF / without GPF) |
| M4 / M4 xDrive G82 Competition, Typ G234M, 2021 onwards | 3.0L 353 kW (S58, with GPF / without GPF) |
| M4 / M4 xDrive G82 Competition, Typ G234M, 2021 onwards | 3.0L 375 kW (S58, with GPF / without GPF) |
| M4 / M4 xDrive G82 Competition, Typ G234M, 2021 onwards | 3.0L 390 kW (S58, with GPF / without GPF) |
| M4 / M4 xDrive G82 Competition, Typ G234M, 2021 onwards | 3.0L 405 kW (S58B30A, with GPF / without GPF) |
| M4 / M4 xDrive G83 Cabrio Competition, Typ G234M, 2021 onwards | 3.0L 353 kW (S58, with GPF / without GPF) |
| M4 / M4 xDrive G83 Cabrio Competition, Typ G234M, 2021 onwards | 3.0L 375 kW (S58, with GPF / without GPF) |
| M4 / M4 xDrive G83 Cabrio Competition, Typ G234M, 2021 onwards | 3.0L 390 kW (S58, with GPF / without GPF) |
| M4 / M4 xDrive G83 Cabrio Competition, Typ G234M, 2021 onwards | 3.0L 405 kW (S58B30A, with GPF / without GPF) |
| M3 / M3 xDrive G80 LCI Competition, Typ G234M, 2025 onwards | 3.0L 353 kW (S58, with GPF / without GPF) |
| M3 / M3 xDrive G80 LCI Competition, Typ G234M, 2025 onwards | 3.0L 375 kW (S58, with GPF / without GPF) |
| M3 / M3 xDrive G80 LCI Competition, Typ G234M, 2025 onwards | 3.0L 390 kW (S58, with GPF / without GPF) |
| M3 / M3 xDrive G80 LCI Competition, Typ G234M, 2025 onwards | 3.0L 405 kW (S58B30A, with GPF / without GPF) |
| M3 xDrive G81 LCI Touring Competition, Typ G234M, 2025 onwards | 3.0L 353 kW (S58, with GPF / without GPF) |
| M3 xDrive G81 LCI Touring Competition, Typ G234M, 2025 onwards | 3.0L 375 kW (S58, with GPF / without GPF) |
| M3 xDrive G81 LCI Touring Competition, Typ G234M, 2025 onwards | 3.0L 390 kW (S58, with GPF / without GPF) |
| M3 xDrive G81 LCI Touring Competition, Typ G234M, 2025 onwards | 3.0L 405 kW (S58B30A, with GPF / without GPF) |
| M4 / M4 xDrive G82 LCI Competition, Typ G234M, 2025 onwards | 3.0L 353 kW (S58, with GPF / without GPF) |
| M4 / M4 xDrive G82 LCI Competition, Typ G234M, 2025 onwards | 3.0L 375 kW (S58, with GPF / without GPF) |
| M4 / M4 xDrive G82 LCI Competition, Typ G234M, 2025 onwards | 3.0L 390 kW (S58, with GPF / without GPF) |
| M4 / M4 xDrive G82 LCI Competition, Typ G234M, 2025 onwards | 3.0L 405 kW (S58B30A, with GPF / without GPF) |
| M4 / M4 xDrive G83 LCI Cabrio Competition, Typ G234M, 2025 onwards | 3.0L 375 kW (S58, with GPF / without GPF) |
| M3 / M3 xDrive G80 Competition, Typ G234M, 2021 onwards | 3.0L 353 kW (S58, with GPF / without GPF) |
| M3 / M3 xDrive G80 Competition, Typ G234M, 2021 onwards | 3.0L 375 kW (S58, with GPF / without GPF) |
| M3 / M3 xDrive G80 Competition, Typ G234M, 2021 onwards | 3.0L 390 kW (S58, with GPF / without GPF) |
| M3 / M3 xDrive G80 Competition, Typ G234M, 2021 onwards | 3.0L 405 kW (S58B30A, with GPF / without GPF) |
| M3 xDrive G81 Touring Competition, Typ G234M, 2021 onwards | 3.0L 353 kW (S58, with GPF / without GPF) |
| M3 xDrive G81 Touring Competition, Typ G234M, 2021 onwards | 3.0L 375 kW (S58, with GPF / without GPF) |
| M3 xDrive G81 Touring Competition, Typ G234M, 2021 onwards | 3.0L 390 kW (S58, with GPF / without GPF) |
| M3 xDrive G81 Touring Competition, Typ G234M, 2021 onwards | 3.0L 405 kW (S58B30A, with GPF / without GPF) |
| M4 / M4 xDrive G82 Competition, Typ G234M, 2021 onwards | 3.0L 353 kW (S58, with GPF / without GPF) |
| M4 / M4 xDrive G82 Competition, Typ G234M, 2021 onwards | 3.0L 375 kW (S58, with GPF / without GPF) |
| M4 / M4 xDrive G82 Competition, Typ G234M, 2021 onwards | 3.0L 390 kW (S58, with GPF / without GPF) |
| M4 / M4 xDrive G82 Competition, Typ G234M, 2021 onwards | 3.0L 405 kW (S58B30A, with GPF / without GPF) |
| M4 / M4 xDrive G83 Cabrio Competition, Typ G234M, 2021 onwards | 3.0L 353 kW (S58, with GPF / without GPF) |
| M4 / M4 xDrive G83 Cabrio Competition, Typ G234M, 2021 onwards | 3.0L 375 kW (S58, with GPF / without GPF) |
| M4 / M4 xDrive G83 Cabrio Competition, Typ G234M, 2021 onwards | 3.0L 390 kW (S58, with GPF / without GPF) |
| M4 / M4 xDrive G83 Cabrio Competition, Typ G234M, 2021 onwards | 3.0L 405 kW (S58B30A, with GPF / without GPF) |
| M3 / M3 xDrive G80 LCI Competition, Typ G234M, 2025 onwards | 3.0L 353 kW (S58, with GPF / without GPF) |
| M3 / M3 xDrive G80 LCI Competition, Typ G234M, 2025 onwards | 3.0L 375 kW (S58, with GPF / without GPF) |
| M3 / M3 xDrive G80 LCI Competition, Typ G234M, 2025 onwards | 3.0L 390 kW (S58, with GPF / without GPF) |
| M3 / M3 xDrive G80 LCI Competition, Typ G234M, 2025 onwards | 3.0L 405 kW (S58B30A, with GPF / without GPF) |
| M3 xDrive G81 LCI Touring Competition, Typ G234M, 2025 onwards | 3.0L 353 kW (S58, with GPF / without GPF) |
| M3 xDrive G81 LCI Touring Competition, Typ G234M, 2025 onwards | 3.0L 375 kW (S58, with GPF / without GPF) |
| M3 xDrive G81 LCI Touring Competition, Typ G234M, 2025 onwards | 3.0L 390 kW (S58, with GPF / without GPF) |
| M3 xDrive G81 LCI Touring Competition, Typ G234M, 2025 onwards | 3.0L 405 kW (S58B30A, with GPF / without GPF) |
| M4 / M4 xDrive G82 LCI Competition, Typ G234M, 2025 onwards | 3.0L 353 kW (S58, with GPF / without GPF) |
| M4 / M4 xDrive G82 LCI Competition, Typ G234M, 2025 onwards | 3.0L 375 kW (S58, with GPF / without GPF) |
| M4 / M4 xDrive G82 LCI Competition, Typ G234M, 2025 onwards | 3.0L 390 kW (S58, with GPF / without GPF) |
| M4 / M4 xDrive G82 LCI Competition, Typ G234M, 2025 onwards | 3.0L 405 kW (S58B30A, with GPF / without GPF) |
| M4 / M4 xDrive G83 LCI Cabrio Competition, Typ G234M, 2025 onwards | 3.0L 390 kW (S58, with GPF / without GPF) |
| M3 CS xDrive G80, Typ G234MKS, 2023 onwards | 3.0L 353 kW (S58, with GPF / without GPF) |
| M3 CS xDrive G80, Typ G234MKS, 2023 onwards | 3.0L 375 kW (S58, with GPF / without GPF) |
| M3 CS xDrive G80, Typ G234MKS, 2023 onwards | 3.0L 390 kW (S58, with GPF / without GPF) |
| M3 CS xDrive G80, Typ G234MKS, 2023 onwards | 3.0L 405 kW (S58B30A, with GPF / without GPF) |
| M4 CSL xDrive G82, Typ G234MKS, 2022 onwards | 3.0L 353 kW (S58, with GPF / without GPF) |
| M4 CSL xDrive G82, Typ G234MKS, 2022 onwards | 3.0L 375 kW (S58, with GPF / without GPF) |
| M4 CSL xDrive G82, Typ G234MKS, 2022 onwards | 3.0L 390 kW (S58, with GPF / without GPF) |
| M4 CSL xDrive G82, Typ G234MKS, 2022 onwards | 3.0L 405 kW (S58B30A, with GPF / without GPF) |
| M4 CSL xDrive G83 Cabrio, Typ G234MKS, 2022 onwards | 3.0L 353 kW (S58, with GPF / without GPF) |
| M4 CSL xDrive G83 Cabrio, Typ G234MKS, 2022 onwards | 3.0L 375 kW (S58, with GPF / without GPF) |
| M4 CSL xDrive G83 Cabrio, Typ G234MKS, 2022 onwards | 3.0L 390 kW (S58, with GPF / without GPF) |
| M4 CSL xDrive G83 Cabrio, Typ G234MKS, 2022 onwards | 3.0L 405 kW (S58B30A, with GPF / without GPF) |
| M3 CS xDrive G80 LCI, Typ G234MKS, 2025 onwards | 3.0L 353 kW (S58, with GPF / without GPF) |
| M3 CS xDrive G80 LCI, Typ G234MKS, 2025 onwards | 3.0L 375 kW (S58, with GPF / without GPF) |
| M3 CS xDrive G80 LCI, Typ G234MKS, 2025 onwards | 3.0L 390 kW (S58, with GPF / without GPF) |
| M3 CS xDrive G80 LCI, Typ G234MKS, 2025 onwards | 3.0L 405 kW (S58B30A, with GPF / without GPF) |
| M4 CSL xDrive G82 LCI, Typ G234MKS, 2025 onwards | 3.0L 353 kW (S58, with GPF / without GPF) |
| M4 CSL xDrive G82 LCI, Typ G234MKS, 2025 onwards | 3.0L 375 kW (S58, with GPF / without GPF) |
| M4 CSL xDrive G82 LCI, Typ G234MKS, 2025 onwards | 3.0L 390 kW (S58, with GPF / without GPF) |
| M4 CSL xDrive G82 LCI, Typ G234MKS, 2025 onwards | 3.0L 405 kW (S58B30A, with GPF / without GPF) |
| M4 CSL xDrive G83 LCI Cabrio, Typ G234MKS, 2025 onwards | 3.0L 405 kW (S58B30A, with GPF / without GPF) |
Approval and fitting
The catalogue identifies this as a racing configuration. Check the approval documentation for the exact vehicle and intended use.
Catalogue footnotes for listed components
The supplier attaches these notes to one or more components represented by this product’s options. Their relevance depends on the selected SKU.
- Note 3: When installing REMUS axle-back and cat-back or catalyst delete tubes on vehicles which are used for closed road driving, it is advisable to tune the ECU for a maximum gain in performance and to ensure that the CEL does not come on.
- Note 4: When installing REMUS downpipes with and without the racing catalytic convertors, which are only suitable for closed road driving, it is important to note that ECU tuning is required to ensure that the engine runs and performs efficiently and to ensure that the CEL does not come on.
- Note 5: The use of racing products and products which do not have EC approval is generally not permitted on public roads.
- Confirm the exact model, body style, engine code, power output and production month.
- Match GPF/OPF equipment, valve arrangement and original exhaust layout where specified.
- Check cutting, mounting, bumper/diffuser and adaptor requirements in the catalogue specification.
- Ask POTN to confirm any unclear application or component combination before arranging fitting.
Need help choosing? Use the REMUS vehicle finder or contact POTN with your vehicle details and the selected SKU.